Specifications
Mechanical Convection Ovens          <<Go Back
 
 

201 Series Mechanical Convection Oven

General Specifications
Temperature range:  20°C above ambient to 300°C (572°F)
Uniformity: ± 2.5% °C
Control Accuracy: +0.5°C
Resolution: +0.1°C
Performance data (typical): Run-up to 300°C 60min. (or less) – empty chamber performance with exhaust closed and at rated voltage –

Model DB-201 DB-204 DB-206 DB-207 DB-210 DB-211 DB-212 DB-213
Interior Dimensions Inches (mm) D 11.8 (300) 13.7 (350) 13.7 (350) 17.7 (450) 17.7 (450) 19.6 (500) 31.4 (800) 31.4 (800)
W 11.8 (300) 13.7 (350) 17.7 (450) 17.7 (450) 21.6 (550) 23.6 (600) 35.4 (900) 35.4 (900)
H 11.8 (300) 13.7 (350) 17.7 (450) 17.7 (450) 21.6 (550) 29.5 (750) 39.4 (1000) 39.4 (1000)
Exterior Dimensions Inches (mm) D 21.25 (540) 23.25 (590) 23.25 (590) 27.25 (690) 27.25 (690) 29.25 (740) 41 (1040) 42 (1040)
W 33 (840) 35 (890) 40 (990) 41 (990) 43 (1090) 45 (1140) 52 (1340) 57 (1440)
H 33.5 (850) 39.5 (900) 39.5 (1000) 39.5 (1000) 43.5 (1100) 51.25 (1300) 61 (1550) 62 (1550)
Heating 
Blast Cycling
Airflow
Horizontal
Interior Material 
Stainless Steel or Carbon Steel
Temp. Fluctuation
± 1°C
Temp. Change Rate
≥3°C/min (Ambient Temp. - Maximum Temp.)
Control Interface
High-quality digital PID
Temp. Control Mode
Fixed Temperature
Power 220V/50Hz, L+N+Grounding 380V/50Hz, 3Ø four lines + grounding system
Oven Input Power 0.75 kW 1.8 kW 2.5 kW 2.5 kW 3 kW 3.5 kW 8 kW 8 kW
Standard Accessories Two Level Shelf
Available Accessories Constant Temperature Timer

Specifications and product information are subject to change without notice.

 

 

Quote Center

Get fast quotes on any of our products—even with your custom features!

Get a Quote