Specifications
Lindberg Industrial Products          <<Go Back
 
Info & pricing
269-849-2700
lindberg@tps.spx.com
 

Mechanized Pacemaker Integral Quench Furnace

Model Input** Gross Load pounds Quench Oil Gallons Workload Dimensions Overall Width (D) Overall Length (E) Overall Height (F) Pit Width (G) Pit Length(H) Pit Depth (I) Work Height (J) OAL with Pacecar (K)
Width (A) Depth (B) Height (C)
Electric 13-CT-243618-18AQ-1Gas13-243618-SER-18AQ-1 65226 850 650 24" 36" 18" 9'-2" 14'-5" 10'-3" None None None 48" 20'-8"
Electric 13-CT-243624-18AQ-1Gas13-243624-SER-18AQ-1 80301 1,100 900 24" 36" 24" 9'-2" 14'-5" 12'-6" 10'-0" 15'-0" 18" 48" 20'-8"
Electric 13-CT-304830-18AQ-1Gas13-304830-SER-18AQ-1 145594 2,250 1,700 30" 48" 30" 10'-0" 16'-11" 14'-11" 11'-0" 17'-0" 34" 48" 23'-8"
Electric 13-CT-304836-18AQ-1145 2,250 1,850 30" 48" 36" 10'-0" 16'-11" 17'-2" 11'-0" 17'-0" 41" 48" 23'-8"
Electric 13-CT-364836-18AQ-1Gas13-364836-SER-18AQ-1 170785 3,200 3,000 36" 48" 36" 12'-10" 17'-1" 18'-7" 15'-6" 18'-0" 58" 48" 24'-8"
Electric 13-CT-487236-18AQ-1Gas13-487236-SER-18AQ-1 2501220 6,000 3,800 48" 72" 36" 13'-8" 22'-5" 19'-11" 15'-1" 23'-0" 49" 48" 33'-0"
*Note 1: less load and unload cars or Pacecar.
Note 2: for height above factory floor, sutract column "I" from column "F".
** Input listed in kW for electric models, BTU x 1000 for gas-fired furnaces.

 

 

 

Quote Center

Get fast quotes on any of our products—even with your custom features!

Get a Quote