Compare Environmental Chambers

 

Tenney Benchmaster Temperature and Humidity Environmental Chamber

Convert to Metric Units Tenney Benchmaster Temperature and Humidity Environmental Chamber

ModelWorkspace (cu ft)Workspace Width (in)Workspace Depth (in)Workspace Height (in)Exterior Width (in)Exterior Depth (in)Exterior Height (in)Low Temp.
(C)
High Temp.
(C)
BTRC 5 20 19.25 22 62 34 34.5 -70 200
BTC 5 20 19.25 22 57 34 34.5 -70 200

Tenney Junior Compact Temperature Cycling Environmental Chambers

Convert to Metric Units Tenney Junior Compact Temperature Cycling Environmental Chambers

ModelWorkspace (cu ft)Workspace Width (in)Workspace Depth (in)Workspace Height (in)Exterior Width (in)Exterior Depth (in)Exterior Height (in)Low Temp.
(C)
High Temp.
(C)
TUJR 1.25 16 11 12 26 22 60 -75 200
TJR 1.25 16 11 12 37 22.5 31.75 -75 200

Tenney Classic Series Temperature and Humidity Cycling Chambers

Convert to Metric Units Tenney Classic Series Temperature and Humidity Cycling Chambers

ModelWorkspace (cu ft)Workspace Width (in)Workspace Depth (in)Workspace Height (in)Exterior Width (in)Exterior Depth (in)Exterior Height (in)Low Temp.
(C)
High Temp.
(C)
T10RC 10 24 27 28 30 47 74 -73 200
T10C 10 24 27 28 30 47 74 -73 200
T10S 10 24 27 28 30 47 74 -40 200
T10RS 10 24 27 28 30 47 74 -40 200
T20C-4 20 30 32 36 41 55 84 -73 200
T20RC-4 20 30 32 36 41 55 84 -73 200
T20RC-3 20 30 32 36 41 55 84 -73 200
T20RS1.5 20 30 32 36 41 55 84 -40 200
T20C-3 20 30 32 36 41 55 84 -73 200
T20S1.5 20 30 32 36 41 55 84 -40 200
T30RC 30 36 40 36 46 64 84 -73 200
T30C 30 36 40 36 46 64 84 -73 200
T30S 30 36 40 36 46 64 84 -40 200
T30RS 30 36 40 36 46 64 84 -40 200
T40C-6 40 40 44 40 66 73.5 80.25 -73 200
T40RC-6 40 40 44 40 66 73.5 80.25 -73 200
T40S-2 40 40 44 40 66 73.5 80.25 -40 200
T40RS-2 40 40 44 40 66 73.5 80.25 -40 200
T40C-4 40 40 44 40 66 73.5 80.25 -73 200
T40RC-4 40 40 44 40 66 73.5 80.25 -73 200
T64C-15 64 48 48 48 72 81.5 91 -73 200
T64C-6 64 48 48 48 72 81.5 91 -73 200
T64RC-15 64 48 48 48 72 81.5 91 -73 200
T64S-7.5 64 48 48 48 72 81.5 91 -40 200
T64RS-7.5 64 48 48 48 72 81.5 91 -40 200
T64RC-6 64 48 48 48 72 81.5 91 -73 200

Tenney T2 Series Temperature and Humidity Cycling Chambers

Convert to Metric Units Tenney T2 Series Temperature and Humidity Cycling Chambers

ModelWorkspace Width (in)Workspace Depth (in)Workspace Height (in)Exterior Width (in)Exterior Depth (in)Exterior Height (in)Low Temp.
(C)
High Temp.
(C)
T2C 17 13 16 26 26 65 -75 200
T2RC 17 13 16 26 26 67 -75 200

Tenney ETCU Series Temperature Humidity Cycling Chambers

Convert to Metric Units Tenney ETCU Series Temperature Humidity Cycling Chambers

ModelWorkspace (cu ft)Workspace Width (in)Workspace Depth (in)Workspace Height (in)Exterior Width (in)Exterior Depth (in)Exterior Height (in)Low Temp.
(C)
High Temp.
(C)
ETCU09 10 HP 9 24 25 26 34 73 79 -73 200
ETCU09 5 HP 9 24 25 26 34 73 79 -73 200
ETCU16 10 HP 16 36 26 30 46 75 83 -73 200
ETCU16 5 HP 16 36 26 30 46 75 83 -73 200
ETCU30 15 HP 30 40 36 36 50 88 89 -73 200
ETCU30 10 HP 30 40 36 36 50 88 89 -73 200
ETCU64 15 HP 64 48 48 48 58 100 101 -73 200
ETCU64 10 HP 64 48 48 48 58 100 101 -73 200

Tenney ETCU Solar Panel Environmental Test Chambers

Convert to Metric Units Tenney ETCU Solar Panel Environmental Test Chambers

ModelWorkspace Width (in)Workspace Depth (in)Workspace Height (in)Exterior Width (in)Exterior Depth (in)Exterior Height (in)Low Temp.
(C)
High Temp.
(C)
ETCU-132 48 79 60 73.3 119 112 -60 200
ETCU-110 40 79 60 65.5 119 112 -60 200

Tenney Tenneystrat Altitude Chambers

Convert to Metric Units Tenney Tenneystrat Altitude Chambers

ModelWorkspace (cu ft)Workspace Width (in)Workspace Depth (in)Workspace Height (in)Exterior Width (in)Exterior Depth (in)Exterior Height (in)Low Temp.
(C)
High Temp.
(C)
48ST (15 HP) 48 36 48 77 123.5 91
48ST (20 HP) 48 36 48 77 123.5 91
36ST (15 HP) 36 48 36 63 123 90
36ST (20 HP) 36 48 36 63 123 90
64ST (20 HP) 48 48 48 77 135.5 91
64ST (30 HP) 48 48 48 77 135.5 91
48ST (30 HP) 48 36 48 77 123.5 91
64ST (15 HP) 48 48 48 77 135.5 91
36ST (6 HP) 36 48 36 63 123 90
5ST (4 HP) 21 21 48 25 63 78
15ST (6 HP) 24 36 30 52 111 84
27ST (6 HP) 36 36 36 63 111 90
27ST (20 HP) 36 36 36 63 111 90
27ST (15 HP) 36 36 36 63 111 90
10ST (6 HP) 10 24 24 30 51 99 84 -73 177
10ST (15 HP) 10 24 24 30 51 99 84 -73 177
15ST (15 HP) 15 24 36 30 52 111 84 -73 177

Tenney Industrial Vacuum Ovens

Convert to Metric Units Tenney Industrial Vacuum Ovens

ModelWorkspace Width (in)Workspace Depth (in)Workspace Height (in)Exterior Width (in)Exterior Depth (in)Exterior Height (in)
27SVO 36 36 36 54.5 78 56.5
27S 36 36 36 52.5 76 54.5
64SVO 48 48 48 60 92 70.5
64S 48 48 48 58 90 68.5
8SVO 24 24 24 42.5 66 44.5
8S 24 24 24 40.5 64 42.5
18SVO 30 30 36 48.5 72 56.5
18S 30 30 36 46.5 70 54.5

Tenney Thermal Shock Chambers

Convert to Metric Units Tenney Thermal Shock Chambers

ModelWorkspace (cu ft)Workspace Width (in)Workspace Depth (in)Workspace Height (in)Exterior Width (in)Exterior Depth (in)Exterior Height (in)
TSJR 0.25 10.5 6 6.125 63 41 22
TS2.02.10 (Horizontal Model) 2 15 15 15 88 57 74
TS2.02.10 (Vertical Model) 2 15 15 15 89 72 58
TS2.02.04B (Horizontal Model) 2 15 15 15 88 57 74
TS2.02.04B (Vertical Model) 2 15 15 15 89 72 58
TSD.08.06B (Horizontal Model) 8 23 25 25 156 88 72
TSD.08.30 (Horizontal Model) 8 23 25 25 185 80 83
TS2.08.30 (Horizontal Model) 8 23 25 25 99 75 88
TS2.08.06B (Horizontal Model) 8 23 25 25 99 75 88
TS2.08.06B (Vertical Model) 8 25 23 25 97 89 75

Tenney WSP Series Thermal Shock Chambers

Convert to Metric Units Tenney WSP Series Thermal Shock Chambers

ModelWorkspace (cu ft)Workspace Width (in)Workspace Depth (in)Workspace Height (in)Exterior Width (in)Exterior Depth (in)Exterior Height (in)
WSP-109C-MP3 2 15 15 16 50 46 92
WSP-109-MP3 2 15 15 16 50 46 92