Gruenberg Custom Conveyor Oven

Benefits

  • Accommodates a variety of applications by offering various maximum temperature ovens
  • Modular design allows you to add units or create heating and cooling zones within your continuous process
  • Rugged construction provides years of worry-free use
  • Highly efficient airflow management for maximum temperature uniformity
  • Differential air pressure switches alert user of loss of airflow

Features

  • Electric Incoloy-sheathed tubular heaters
  • High volume air circulation system in horizontal, vertical up, or vertical down designs
  • Propeller type fan or centrifugal blower wheel
  • Air intake tube and exhaust tube with butterfly damper
  • Direct flange mounted reducer with a C face AC motor
  • Sliider bed frame, flat wire conveyor belt, and drive system
  • Type J thermocouple
  • Inductive type proximity sensors are used for high heat applications ≥ 1000° F
  • Circulation/ Exhaust Motor Bearing Cooling Blower in ovens ≥ 800° F
  • Model 8MM47VD8.0M
  • Standard ten foot length, belt widths of 12", 18", 24", and 30"
  • Vertical down circulation system
  • 8 heating and 1 cooling zone
  • Riveted carbon steel conveyor chain
  • Constant speed conveyor system
  • Variable frequency drive for speed control
  • Access door and special lighted viewing port
  • Detachable conditioning plugs
  • Single exhaust blower
  • Chain tensioning system
  • Light beam sensor controls conveyer indexing
  • Standard length of 9'3", belt widths of 12" and 18"
  • CHIL

    CHIL Construction
    • Separated, insulated inner and outer surfaces
    • Pliable , final seal silicone rubber gaskets on oven up to 650° F
    • Less energy to maintain temperature
    • Air-conditioning equipment doesn’t work as hard
    • Heavy duty construction
    • Built around welded, structural steel frame
    • One-piece unitized construction costs less to install
    • Pre-tested, ready for operation
    • Motor and blowers to circulate air for uniform atmosphere
    • Variable-speed pulley for circulation adjustment (CFM)
    • Heater elements are Inconel sheathed nichrome wire coil

Performance

  • Maximum temperatures: 450°F, 650°F, 800°F, and 1000°F.

  • Model 8MM47VD8.0M

    • Temperature: Zone 1 & 2- 220°F
    • Zone 3 & 4- 275°F
    • Zone 5 & 6- 380°F
    • Zone 7 & 8- 460°F
    • Maximum temperature: 470°F

Mechanical Equipment

  • Included on Standard Unit

    • 4” thick Insulation, 3” thick on ends
    • 18 gauge Aluminized Steel Interior
    • 18 gauge CRS Exterior
    • Painted Blue
    • Structural Steel Frame
    • Modular Design, 6ft Lg. Modules
    • Semi-Pierced Diffusor Walls
    • V-Belt Drive Circulation Packages
    • Natural Intake with adjustable damper
    • Natural Exhaust w/ adjustable damper
    • Horizontal, Vertical Down, or Vertical Up Airflow
    • Adjustable slide gates on ends
    • Equipment Manual
  • Available on Standard Units

    • Forced Exhaust Package
    • Cherokee White Exterior paint
    • Silicone End Curtains
    • Side Access Door
    • Cooling Module
    • Indexing Conveyor
    • Vertical Lift Doors
    • Stainless Steel Interior

Conveyor Features

  • Included on Standard Unit

    • Support stand with leveling feet
    • 1” x 1” Flatwire Mesh
    • Galvanized Steel Conveyor Belt
    • Standard Belt Widths: 18”, 24”, or 30”
    • 36” to 40” High Loading Height
    • AC Conveyor Motor with VFD
    • 12” or 18” Wide Conveyor Belt

Electrical Equipment

  • Included on Standard Unit

    • NEMA 1 Control Box, Side Mounted
    • Electric Heat, 240V, 3PH, 60 Hz   
    • Single Set-Point Controller Yokogawa UT150
    • High Limit Controller Yokogawa UT150L
    • Air Flow switch
    • Sheathed Heaters, Incolloy
    • SCR Protection
    • Lighted Power Off/On Switch
    • Lighted Heat Off/On Switch
    • Conveyor Off/On Switch
  • Available on Standard Units

    • Fused Main Power Disconnect
    • Emergency Stop Button
    • Light Tower
    • UL508A Control Panel
    • Audible Alarm
    • Unload End Part Sensor
    • Conveyor Tail Shaft Rotation Alarm
    • Different Voltages available

Controller

  • Yokogawa UT150 Temperature Controller

    Yokogawa UT150 Temperature Controller

    • 1/16 DIN controller
    • Single setpoint
    • LCD display
    • Digital input and outputs
    • Type J thermocouple
    • Shuts down heat control system and blower when high heat limit is detected and activates alarm

  • Allen-Bradley SLC 5/05

    Allen-Bradley SLC 5/05

    • Programmable Logic ControllerModular type PLC
    • Digital input/ output modules
    • Stores up to ten recipes with up to five segments per recipe
    • DH+ and RS232 data communications

Options

  • Watlow F4 Temperature Controller

    Watlow F4 Temperature Controller

    • Dual channel
    • Profiling: 40 profiles, 256 steps
    • Automatic & manual control
    • 2 Analog inputs, universal-type (RTD is standard)
    • 4 Digital inputs
    • 2 Auxiliary analog inputs -- optional
    • 2 Control outputs: time proportioned, on/off or 4-20 mA
    • 2 Alarm outputs
    • 8 Digital event outputs
    • 2 Retransmit outputs -- optional
    • Communications: EIA-232 and EIA-485 with Modbus RTU protocol

  • Chart Recorder

    Chart Recorder

    • Circular or strip type
    • Records temperature versus time
    • Some models include digital display
    • J thermocouple for temperature measurement

  • Door Limit Switch

    Door Limit Switch

    • Detects proper oven door closure
    • Shuts off heating system to prevent hot air from being expelled

  • Allen-Bradley MicroLogix 1200 PLC

    Allen-Bradley MicroLogix 1200 PLC

    • 10 Digital inputs
    • 6 Digital outputs
    • 2 Analog inputs
    • Ability to add digital, analog, RTD, and thermocouple modules to customize the controller for your application
    • Supports expansion I/O -- up to four 1762 I/O modules
      High speed I/O: 20 kHz HSC, 20 kHz 
    • PTO/PWM output
    • 4KB user-program memory
    • 4KB-word, user-data memory
    • Up to 128KB for data logging and 64KB for recipes
    • Built-in 10/100 Mbps EtherNet / IP Port

  • Allen-Bradley SLC 5/05

    Allen-Bradley SLC 5/05

    • Programmable Logic ControllerModular type PLC
    • Digital input/ output modules
    • Stores up to ten recipes with up to five segments per recipe
    • DH+ and RS232 data communications
  • Magnehelic Pressure Gauge

    Magnehelic Pressure Gauge

    • Monitors HEPA filter loading by measuring the pressure drop
    • Operate with a frictionless Magnehelic magnetic movement
  • Photohelic Pressure Switch / Gauge

    Photohelic Pressure Switch / Gauge

    • Monitors HEPA filter loading by measuring the pressure drop
    • Differential pressure type gauges that operate with a frictionless Magnehelic movement and include high/low pressure control switches.
    • Nitrogen Purge System
    • Initial chamber purge- high flow
    • Maintains an inert atmosphere in the workspace- low flow

Specifications

Gruenberg Industrial Conveyor Ovens Specifications

450°F Maximum Temperature

Interior Width Height Without Conveyor Usable Height With Conveyor Airflow Interior Dimensions
L" x W" x H"
Exterior Dimensions
L" x W" x H"
Circulation CFM Heater Wattage (KW) Shipping Weight Model Number
16"
Accepts
12"
Wide
Conveyor
Belt
16" 8" Horizontal 65.5 x 16 x 16
(166.4 x 40.6 x 40.6)
72 x 30.5 x 46
(182.9 x 77.5 x 116.8)
800 12 400 MM45H106
16" 8" Vert. Up 65.5 x 16 x 16
(166.4 x 40.6 x 40.6)
72 x 30.5 x 46
(182.9 x 77.5 x 116.8)
800 12 400 MM45VU106
16" 8" Vert. Down 65.5 x 16 x 16
(166.4 x 40.6 x 40.6)
72 x 30.5 x 46
(182.9 x 77.5 x 116.8)
800 12 400 MM45VD106
22" 14" Horizontal 65.5 x 16 x 22
(166.4 x 40.6 x 55.9)
72 x 30.5 x 52
(182.9 x 77.5 x 132.1)
800 15 500 MM45H150
22" 14" Vert. Up 65.5 x 16 x 22
(166.4 x 40.6 x 55.9)
72 x 30.5 x 52
(182.9 x 77.5 x 132.1)
800 15 500 MM45VU150
22" 14" Vert. Down 65.5 x 16 x 22
(166.4 x 40.6 x 55.9)
72 x 30.5 x 52
(182.9 x 77.5 x 132.1)
800 15 500 MM45VD150
28" 20" Horizontal 65.5 x 16 x 28
(166.4 x 40.6 x 71.1)
72 x 30.5 x 58
(182.9 x 77.5 x 147.3)
800 27 650 MM45H185
28" 20" Vert. Up 65.5 x 16 x 28
(166.4 x 40.6 x 71.1)
72 x 30.5 x 58
(182.9 x 77.5 x 147.3)
800 27 650 MM45VU185
28" 20" Vert. Down 65.5 x 16 x 28
(166.4 x 40.6 x 71.1)
72 x 30.5 x 58
(182.9 x 77.5 x 147.3)
800 27 650 MM45VD185

Interior Width Height Without Conveyor Usable Height With Conveyor Airflow Interior Dimensions
L" x W" x H"
Exterior Dimensions
L" x W" x H"
Circulation CFM Heater Wattage (KW) Shipping Weight Model Number
22"
Accepts
18"
Wide
Conveyor
Belt
16 8" Horizontal 65.5 x 22 x 16
(166.4 x 55.9 x 40.6)
72 x 36.5 x 46
(182.9 x 92.7 x 116.8)
800 15 475 MM45H147
16" 8" Vert. Up 65.5 x 22 x 16
(166.4 x 55.9 x 40.6)
72 x 36.5 x 46
(182.9 x 92.7 x 116.8)
800 15 475 MM45VU147
16" 8" Vert. Down 65.5 x 22 x 16
(166.4 x 55.9 x 40.6)
72 x 36.5 x 46
(182.9 x 92.7 x 116.8)
800 15 475 MM45VD147
22" 14" Horizontal 65.5 x 22 x 22
(166.4 x 55.9 x 55.9)
72 x 36.5 x 52
(182.9 x 92.7 x 132.1)
800 24 575 MM45H210
22" 14" Vert. Up 65.5 x 22 x 22
(166.4 x 55.9 x 55.9)
72 x 36.5 x 52
(182.9 x 92.7 x 132.1)
800 24 575 MM45VU210
22" 14" Vert. Down 65.5 x 22 x 22
(166.4 x 55.9 x 55.9)
72 x 36.5 x 52
(182.9 x 92.7 x 132.1)
800 24 575 MM45VD210
28" 20" Horizontal 65.5 x 22 x 28
(166.4 x 55.9 x 71.1)
72 x 36.5 x 58
(182.9 x 92.7 x 147.3)
1200 27 725 MM45H255
28" 20" Vert. Up 65.5 x 22 x 28
(166.4 x 55.9 x 71.1)
72 x 36.5 x 58
(182.9 x 92.7 x 147.3)
1200 27 725 MM45VU255
28" 20" Vert. Down 65.5 x 22 x 28
(166.4 x 55.9 x 71.1)
72 x 36.5 x 58
(182.9 x 92.7 x 147.3)
1200 27 725 MM45VD255

Interior Width Height Without Conveyor Usable Height With Conveyor Airflow Interior Dimensions
L" x W" x H"
Exterior Dimensions
L" x W" x H"
Circulation CFM Heater Wattage (KW) Shipping Weight Model Number
28"
Accepts
24"
Wide
Conveyor
Belt
16" 8" Horizontal 65.5 x 28 x 16
(166.4 x 71.1 x 40.6)
72 x 42.5 x 46
(182.9 x 108 x 116.8)
800 18 550 MM45H187
16" 8" Vert. Up 65.5 x 28 x 16
(166.4 x 71.1 x 40.6)
72 x 42.5 x 46
(182.9 x 108 x 116.8)
800 18 550 MM45VU187
16" 8" Vert. Down 65.5 x 28 x 16
(166.4 x 71.1 x 40.6)
72 x 42.5 x 46
(182.9 x 108 x 116.8)
800 18 550 MM45VD187
22" 14" Horizontal 65.5 x 28 x 22
(166.4 x 71.1 x 55.9)
72 x 42.5 x 52
(182.9 x 108 x 132.1)
800 27 650 MM45H257
22" 14" Vert. Up 65.5 x 28 x 22
(166.4 x 71.1 x 55.9)
72 x 42.5 x 52
(182.9 x 108 x 132.1)
800 27 650 MM45VU257
22" 14" Vert. Down 65.5 x 28 x 22
(166.4 x 71.1 x 55.9)
72 x 42.5 x 52
(182.9 x 108 x 132.1)
800 27 650 MM45VD257
28" 20" Horizontal 65.5 x 28 x 28
(166.4 x 71.1 x 71.1)
72 x 42.5 x 58
(182.9 x 108 x 147.3)
1800 30 800 MM45H326
28" 20" Vert. Up 65.5 x 28 x 28
(166.4 x 71.1 x 71.1)
72 x 42.5 x 58
(182.9 x 108 x 147.3)
1800 30 800 MM45VU326
28" 20" Vert. Down 65.5 x 28 x 28
(166.4 x 71.1 x 71.1)
72 x 42.5 x 58
(182.9 x 108 x 147.3)
1800 30 800 MM45VD326
Interior Width Height Without Conveyor Usable Height With Conveyor Airflow Interior Dimensions
L" x W" x H"
Exterior Dimensions
L" x W" x H"
Circulation CFM Heater Wattage (KW) Shipping Weight Model Number
34"
Accepts
30"
Wide
Conveyor
Belt
16" 8" Horizontal 65.5 x 34 x 16
(166.4 x 86.4 x 40.6)
72 x 48.5 x 46
(182.9 x 123.2 x 116.8)
1200 24 625 MM45H227
16" 8" Vert. Up 65.5 x 34 x 16
(166.4 x 86.4 x 40.6)
72 x 48.5 x 46
(182.9 x 123.2 x 116.8)
1200 24 625 MM45VU227
16" 8" Vert. Down 65.5 x 34 x 16
(166.4 x 86.4 x 40.6)
72 x 48.5 x 46
(182.9 x 123.2 x 116.8)
1200 24 625 MM45VD227
22" 14" Horizontal 65.5 x 34 x 22
(166.4 x 86.4 x 55.9)
72 x 48.5 x 52
(182.9 x 123.2 x 132.1)
1200 30 725 MM45H312
22" 14" Vert. Up 65.5 x 34 x 22
(166.4 x 86.4 x 55.9)
72 x 48.5 x 52
(182.9 x 123.2 x 132.1)
1200 30 725 MM45VU312
22" 14" Vert. Down 65.5 x 34 x 22
(166.4 x 86.4 x 55.9)
72 x 48.5 x 52
(182.9 x 123.2 x 132.1)
1200 30 725 MM45VD312
28" 20" Horizontal 65.5 x 34 x 28
(166.4 x 86.4 x 71.1)
72 x 48.5 x 58
(182.9 x 123.2 x 147.3)
2000 36 975 MM45H396
28" 20" Vert. Up 65.5 x 34 x 28
(166.4 x 86.4 x 71.1)
72 x 48.5 x 58
(182.9 x 123.2 x 147.3)
2000 36 975 MM45VU396
28" 20" Vert. Down 65.5 x 34 x 28
(166.4 x 86.4 x 71.1)
72 x 48.5 x 58
(182.9 x 123.2 x 147.3)
2000 36 975 MM45VD396

650°F Maximum Temperature

Interior Width Height Without Conveyor Usable Height With Conveyor Airflow Interior Dimensions
L" x W" x H"
Exterior
Dimensions L" x W" x H"
Circulation CFM Heater Wattage (KW) Shipping Weight Model Number
16" Accepts 12" Wide Conveyor Belt 16" 8" Horizontal 65.5 x 16 x 16
(166.4 x 40.6 x 40.6)
72 x 30.5 x 46
(182.9 x 77.5 x 116.8)
800 15 450 MM65H106
16" 8" Vert. Up 65.5 x 16 x 16
(166.4 x 40.6 x 40.6)
72 x 30.5 x 46
(182.9 x 77.5 x 116.8)
800 15 450 MM65VU106
16" 8" Vert. Down 65.5 x 16 x 16
(166.4 x 40.6 x 40.6)
72 x 30.5 x 46
(182.9 x 77.5 x 116.8)
800 15 450 MM65VD106
22" 14" Horizontal 65.5 x 16 x 22
(166.4 x 40.6 x 55.9)
72 x 30.5 x 52
(182.9 x 77.5 x 132.1)
800 18 550 MM65H150
22" 14" Vert. Up 65.5 x 16 x 22
(166.4 x 40.6 x 55.9)
72 x 30.5 x 52
(182.9 x 77.5 x 132.1)
800 18 550 MM65VU150
22" 14" Vert. Down 65.5 x 16 x 22
(166.4 x 40.6 x 55.9)
72 x 30.5 x 52
(182.9 x 77.5 x 132.1)
800 18 550 MM65VD150
28" 20" Horizontal 65.5 x 16 x 28
(166.4 x 40.6 x 71.1)
72 x 30.5 x 58
(182.9 x 77.5 x 147.3)
800 30 700 MM65H185
28" 20" Vert. Up 65.5 x 16 x 28
(166.4 x 40.6 x 71.1)
72 x 30.5 x 58
(182.9 x 77.5 x 147.3)
800 30 700 MM65VU185
28" 20" Vert. Down 65.5 x 16 x 28
(166.4 x 40.6 x 71.1)
72 x 30.5 x 58
(182.9 x 77.5 x 147.3)
800 30 700 MM65VD185
Interior Width Height Without Conveyor Usable Height With Conveyor Airflow Interior Dimensions
L" x W" x H"
Exterior
Dimensions L" x W" x H"
Circulation CFM Heater Wattage (KW) Shipping Weight Model Number
22" Accepts 18" Wide Conveyor Belt 16" 8" Horizontal 65.5 x 22 x 16
(166.4 x 55.9 x 40.6)
72 x 36.5 x 46
(182.9 x 92.7 x 116.8)
800 18 525 MM65H147
16" 8" Vert. Up 65.5 x 22 x 16
(166.4 x 55.9 x 40.6)
72 x 36.5 x 46
(182.9 x 92.7 x 116.8)
800 18 525 MM65VU147
16" 8" Vert. Down 65.5 x 22 x 16
(166.4 x 55.9 x 40.6)
72 x 36.5 x 46
(182.9 x 92.7 x 116.8)
800 18 525 MM65VD147
22" 14" Horizontal 65.5 x 22 x 22
(166.4 x 55.9 x 55.9)
72 x 36.5 x 52
(182.9 x 92.7 x 132.1)
800 24 625 MM65H210
22" 14" Vert. Up 65.5 x 22 x 22
(166.4 x 55.9 x 55.9)
72 x 36.5 x 52
(182.9 x 92.7 x 132.1)
800 24 625 MM65VU210
22" 14" Vert. Down 65.5 x 22 x 22
(166.4 x 55.9 x 55.9)
72 x 36.5 x 52
(182.9 x 92.7 x 132.1)
800 24 625 MM65VD210
28" 20" Horizontal 65.5 x 22 x 28
(166.4 x 55.9 x 71.1)
72 x 36.5 x 58
(182.9 x 92.7 x 147.3)
1200 30 775 MM65H255
28" 20" Vert. Up 65.5 x 22 x 28
(166.4 x 55.9 x 71.1)
72 x 36.5 x 58
(182.9 x 92.7 x 147.3)
1200 30 775 MM65VU255
28" 20" Vert. Down 65.5 x 22 x 28
(166.4 x 55.9 x 71.1)
72 x 36.5 x 58
(182.9 x 92.7 x 147.3)
1200 30 775 MM65VD255

Interior Width Height Without Conveyor Usable Height With Conveyor Airflow Interior Dimensions
L" x W" x H"
Exterior
Dimensions L" x W" x H"
Circulation CFM Heater Wattage (KW) Shipping Weight Model Number
28" Accepts 24" Wide Conveyor Belt 16" 8" Horizontal 65.5 x 28 x 16
(166.4 x 71.1 x 40.6)
72 x 42.5 x 46
(182.9 x 108 x 116.8)
800 24 600 MM65H187
16" 8" Vert. Up 65.5 x 28 x 16
(166.4 x 71.1 x 40.6)
72 x 42.5 x 46
(182.9 x 108 x 116.8)
800 24 600 MM65VU187
16" 8" Vert. Down 65.5 x 28 x 16
(166.4 x 71.1 x 40.6)
72 x 42.5 x 46
(182.9 x 108 x 116.8)
800 24 600 MM65VD187
22" 14" Horizontal 65.5 x 28 x 22
(166.4 x 71.1 x 55.9)
72 x 42.5 x 52
(182.9 x 108 x 132.1)
800 30 700 MM65H257
22" 14" Vert. Up 65.5 x 28 x 22
(166.4 x 71.1 x 55.9)
72 x 42.5 x 52
(182.9 x 108 x 132.1)
800 30 700 MM65VU257
22" 14" Vert. Down 65.5 x 28 x 22
(166.4 x 71.1 x 55.9)
72 x 42.5 x 52
(182.9 x 108 x 132.1)
800 30 700 MM65VD257
28" 20" Horizontal 65.5 x 28 x 28
(166.4 x 71.1 x 71.1)
72 x 42.5 x 58
(182.9 x 108 x 147.3)
1800 36 850 MM65H326
28" 20" Vert. Up 65.5 x 28 x 28
(166.4 x 71.1 x 71.1)
72 x 42.5 x 58
(182.9 x 108 x 147.3)
1800 36 850 MM65VU326
28" 20" Vert. Down 65.5 x 28 x 28
(166.4 x 71.1 x 71.1)
72 x 42.5 x 58
(182.9 x 108 x 147.3)
1800 36 850 MM65VD326
Interior Width Height Without Conveyor Usable Height With Conveyor Airflow Interior Dimensions
L" x W" x H"
Exterior
Dimensions L" x W" x H"
Circulation CFM Heater Wattage (KW) Shipping Weight Model Number
34" Accepts 30" Wide Conveyor Belt 16" 8" Horizontal 65.5 x 34 x 16
(166.4 x 86.4 x 40.6)
72 x 48.5 x 46
(182.9 x 123.2 x 116.8)
1200 24 675 MM65H227
16" 8" Vert. Up 65.5 x 34 x 16
(166.4 x 86.4 x 40.6)
72 x 48.5 x 46
(182.9 x 123.2 x 116.8)
1200 24 675 MM65VU227
16" 8" Vert. Down 65.5 x 34 x 16
(166.4 x 86.4 x 40.6)
72 x 48.5 x 46
(182.9 x 123.2 x 116.8)
1200 24 675 MM65VD227
22" 14" Horizontal 65.5 x 34 x 22
(166.4 x 86.4 x 55.9)
72 x 48.5 x 52
(182.9 x 123.2 x 132.1)
1200 36 775 MM65H312
22" 14" Vert. Up 65.5 x 34 x 22
(166.4 x 86.4 x 55.9)
72 x 48.5 x 52
(182.9 x 123.2 x 132.1)
1200 36 775 MM65VU312
22" 14" Vert. Down 65.5 x 34 x 22
(166.4 x 86.4 x 55.9)
72 x 48.5 x 52
(182.9 x 123.2 x 132.1)
1200 36 775 MM65VD312
28" 20" Horizontal 65.5 x 34 x 28
(166.4 x 86.4 x 71.1)
72 x 48.5 x 58
(182.9 x 123.2 x 147.3)
2000 45 1025 MM65H396
28" 20" Vert. Up 65.5 x 34 x 28
(166.4 x 86.4 x 71.1)
72 x 48.5 x 58
(182.9 x 123.2 x 147.3)
2000 45 1025 MM65VU396
28" 20" Vert. Down 65.5 x 34 x 28
(166.4 x 86.4 x 71.1)
72 x 48.5 x 58
(182.9 x 123.2 x 147.3)
2000 45 1025 MM65VD396

800°F Maximum Temperature

Interior Width Height With Out Conveyor Usable Height With Conveyor Airflow Interior Dimensions L" x W" x H" Exterior Dimensions L" x W" x H" Circulation CFM Heater Wattage (KW) Shipping Weight Model Number
16" Accepts 12" Wide Conveyor Belt 16" 8" Horizontal 65.5 x 16 x 16
(166.4 x 40.6 x 40.6)
72 x 30.5 x 46
(182.9 x 77.5 x 116.8)
1200 18 500 MM80H106
16" 8" Vert. Up 65.5 x 16 x 16
(166.4 x 40.6 x 40.6)
72 x 30.5 x 46
(182.9 x 77.5 x 116.8)
1200 18 500 MM80VU106
16" 8" Vert. Down 65.5 x 16 x 16
(166.4 x 40.6 x 40.6)
72 x 30.5 x 46
(182.9 x 77.5 x 116.8)
1200 18 500 MM80VD106
22" 14" Horizontal 65.5 x 16 x 22
(166.4 x 40.6 x 55.9)
72 x 30.5 x 52
(182.9 x 77.5 x 132.1)
1200 24 600 MM80H150
22" 14" Vert. Up 65.5 x 16 x 22
(166.4 x 40.6 x 55.9)
72 x 30.5 x 52
(182.9 x 77.5 x 132.1)
1200 24 600 MM80VU150
22" 14" Vert. Down 65.5 x 16 x 22
(166.4 x 40.6 x 55.9)
72 x 30.5 x 52
(182.9 x 77.5 x 132.1)
1200 24 600 MM80VD150
28" 20" Horizontal 65.5 x 16 x 28
(166.4 x 40.6 x 71.1)
72 x 30.5 x 58
(182.9 x 77.5 x 147.3)
1200 36 750 MM80H185
28" 20" Vert. Up 65.5 x 16 x 28
(166.4 x 40.6 x 71.1)
72 x 30.5 x 58
(182.9 x 77.5 x 147.3)
1200 36 750 MM80VU185
28" 20" Vert. Down 65.5 x 16 x 28
(166.4 x 40.6 x 71.1)
72 x 30.5 x 58
(182.9 x 77.5 x 147.3)
1200 36 750 MM80VD185
Interior Width Height Without Conveyor Usable Height With Conveyor Airflow Interior Dimensions
L" x W" x H"
Exterior
Dimensions L" x W" x H"
Circulation CFM Heater Wattage (KW) Shipping Weight Model Number
22" Accepts 18" Wide Conveyor Belt 16" 8" Horizontal 65.5 x 22 x 16
(166.4 x 55.9 x 40.6)
72 x 36.5 x 46
(182.9 x 92.7 x 116.8)
1200 24 575 MM80H147
16" 8" Vert. Up 65.5 x 22 x 16
(166.4 x 55.9 x 40.6)
72 x 36.5 x 46
(182.9 x 92.7 x 116.8)
1200 24 575 MM80VU147
16" 8" Vert. Down 65.5 x 22 x 16
(166.4 x 55.9 x 40.6)
72 x 36.5 x 46
(182.9 x 92.7 x 116.8)
1200 24 575 MM80VD147
22" 14" Horizontal 65.5 x 22 x 22
(166.4 x 55.9 x 55.9)
72 x 36.5 x 52
(182.9 x 92.7 x 132.1)
1200 27 675 MM80H210
22" 14" Vert. Up 65.5 x 22 x 22
(166.4 x 55.9 x 55.9)
72 x 36.5 x 52
(182.9 x 92.7 x 132.1)
1200 27 675 MM80VU210
22" 14" Vert. Down 65.5 x 22 x 22
(166.4 x 55.9 x 55.9)
72 x 36.5 x 52
(182.9 x 92.7 x 132.1)
1200 27 675 MM80VD210
28" 20" Horizontal 65.5 x 22 x 28
(166.4 x 55.9 x 71.1)
72 x 36.5 x 58
(182.9 x 92.7 x 147.3)
1600 36 825 MM80H255
28" 20" Vert. Up 65.5 x 22 x 28
(166.4 x 55.9 x 71.1)
72 x 36.5 x 58
(182.9 x 92.7 x 147.3)
1600 36 825 MM80VU255
28" 20" Vert. Down 65.5 x 22 x 28
(166.4 x 55.9 x 71.1)
72 x 36.5 x 58
(182.9 x 92.7 x 147.3)
1600 36 825 MM80VD255

Interior Width Height Without Conveyor Usable Height With Conveyor Airflow Interior Dimensions
L" x W" x H"
Exterior
Dimensions L" x W" x H"
Circulation CFM Heater Wattage (KW) Shipping Weight Model Number
28" Accepts 24" Wide Conveyor Belt 16" 8" Horizontal 65.5 x 28 x 16
(166.4 x 71.1 x 40.6)
72 x 42.5 x 46
(182.9 x 108 x 116.8)
1200 24 650 MM80H187
16" 8" Vert. Up 65.5 x 28 x 16
(166.4 x 71.1 x 40.6)
72 x 42.5 x 46
(182.9 x 108 x 116.8)
1200 24 650 MM80VU187
16" 8" Vert. Down 65.5 x 28 x 16
(166.4 x 71.1 x 40.6)
72 x 42.5 x 46
(182.9 x 108 x 116.8)
1200 24 650 MM80VD187
22" 14" Horizontal 65.5 x 28 x 22
(166.4 x 71.1 x 55.9)
72 x 42.5 x 52
(182.9 x 108 x 132.1)
1200 36 750 MM80H257
22" 14" Vert. Up 65.5 x 28 x 22
(166.4 x 71.1 x 55.9)
72 x 42.5 x 52
(182.9 x 108 x 132.1)
1200 36 750 MM80VU257
22" 14" Vert. Down 65.5 x 28 x 22
(166.4 x 71.1 x 55.9)
72 x 42.5 x 52
(182.9 x 108 x 132.1)
1200 36 750 MM80VD257
28" 20" Horizontal 65.5 x 28 x 28
(166.4 x 71.1 x 71.1)
72 x 42.5 x 58
(182.9 x 108 x 147.3)
2400 36 900 MM80H326
28" 20" Vert. Up 65.5 x 28 x 28
(166.4 x 71.1 x 71.1)
72 x 42.5 x 58
(182.9 x 108 x 147.3)
2400 36 900 MM80VU326
28" 20" Vert. Down 65.5 x 28 x 28
(166.4 x 71.1 x 71.1)
72 x 42.5 x 58
(182.9 x 108 x 147.3)
2400 36 900 MM80VD326
Interior Width Height Without Conveyor Usable Height With Conveyor Airflow Interior Dimensions
L" x W" x H"
Exterior
Dimensions L" x W" x H"
Circulation CFM Heater Wattage (KW) Shipping Weight Model Number
34" Accepts 30" Wide Conveyor Belt 16" 8" Horizontal 65.5 x 34 x 16
(166.4 x 86.4 x 40.6)
72 x 48.5 x 46
(182.9 x 123.2 x 116.8)
1600 27 725 MM80H227
16" 8" Vert. Up 65.5 x 34 x 16
(166.4 x 86.4 x 40.6)
72 x 48.5 x 46
(182.9 x 123.2 x 116.8)
1600 27 725 MM80VU227
16" 8" Vert. Down 65.5 x 34 x 16
(166.4 x 86.4 x 40.6)
72 x 48.5 x 46
(182.9 x 123.2 x 116.8)
1600 27 725 MM80VD227
22" 14" Horizontal 65.5 x 34 x 22
(166.4 x 86.4 x 55.9)
72 x 48.5 x 52
(182.9 x 123.2 x 132.1)
1600 36 825 MM80H312
22" 14" Vert. Up 65.5 x 34 x 22
(166.4 x 86.4 x 55.9)
72 x 48.5 x 52
(182.9 x 123.2 x 132.1)
1600 36 825 MM80VU312
22" 14" Vert. Down 65.5 x 34 x 22
(166.4 x 86.4 x 55.9)
72 x 48.5 x 52
(182.9 x 123.2 x 132.1)
1600 36 825 MM80VD312
28" 20" Horizontal 65.5 x 34 x 28
(166.4 x 86.4 x 71.1)
72 x 48.5 x 58
(182.9 x 123.2 x 147.3)
2600 45 1075 MM80H396
28" 20" Vert. Up 65.5 x 34 x 28
(166.4 x 86.4 x 71.1)
72 x 48.5 x 58
(182.9 x 123.2 x 147.3)
2600 45 1075 MM80VU396
28" 20" Vert. Down 65.5 x 34 x 28
(166.4 x 86.4 x 71.1)
72 x 48.5 x 58
(182.9 x 123.2 x 147.3)
2600 45 1075 MM80VD396

1000°F Maximum Temperature

