Compare Environmental Chambers

 

Tenney Benchmaster Test Chamber

ModelWorkspace (cu ft)Workspace Width (in)Workspace Depth (in)Workspace Height (in)Exterior Width (in)Exterior Depth (in)Exterior Height (in)Low Temp.
(C)
High Temp.
(C)
BTC 5 20 19.25 22 57 34 34.5 -70 200
BTRC 5 20 19.25 22 62 34 34.5 -70 200

Tenney Junior Compact Temperature Test Chamber

ModelWorkspace (cu ft)Workspace Width (in)Workspace Depth (in)Workspace Height (in)Exterior Width (in)Exterior Depth (in)Exterior Height (in)Low Temp.
(C)
High Temp.
(C)
TJR 1.25 16 11 12 37 22.5 31.75 -75 200
TUJR 1.25 16 11 12 26 22 60 -75 200

Tenney T2 Temperature / Humidity Cycling Test Chamber

ModelWorkspace Width (in)Workspace Depth (in)Workspace Height (in)Exterior Width (in)Exterior Depth (in)Exterior Height (in)Low Temp.
(C)
High Temp.
(C)
T2RC 16 13.5 16 26 26 67 -75 200
T2C 17 13 16 27 27 65 -75 200

Tenney Strat Altitude Test Chamber

ModelWorkspace (cu ft)Workspace Width (in)Workspace Depth (in)Workspace Height (in)Exterior Width (in)Exterior Depth (in)Exterior Height (in)Low Temp.
(C)
High Temp.
(C)
5ST (4 HP) 21 21 48 25 63 78
64ST (15 HP) 48 48 48 77 135.5 91
48ST (30 HP) 48 36 48 77 123.5 91
48ST (20 HP) 48 36 48 77 123.5 91
48ST (15 HP) 48 36 48 77 123.5 91
36ST (20 HP) 36 48 36 63 123 90
36ST (15 HP) 36 48 36 63 123 90
64ST (20 HP) 48 48 48 77 135.5 91
36ST (6 HP) 36 48 36 63 123 90
27ST (15 HP) 36 36 36 63 111 90
27ST (6 HP) 36 36 36 63 111 90
15ST (6 HP) 24 36 30 52 111 84
27ST (20 HP) 36 36 36 63 111 90
64ST (30 HP) 48 48 48 77 135.5 91
10ST (15 HP) 10 24 24 30 51 99 84 -73 177
10ST (6 HP) 10 24 24 30 51 99 84 -73 177
15ST (15 HP) 15 24 36 30 52 111 84 -73 177

Tenney Vacuum Test Chamber

ModelWorkspace Width (in)Workspace Depth (in)Workspace Height (in)Exterior Width (in)Exterior Depth (in)Exterior Height (in)
8S 24 24 24 40.5 64 42.5
8SVO 24 24 24 42.5 66 44.5
18S 30 30 36 46.5 70 54.5
18SVO 30 30 36 48.5 72 56.5
27S 36 36 36 52.5 76 54.5
27SVO 36 36 36 54.5 78 56.5
64S 48 48 48 58 90 68.5
64SVO 48 48 48 60 92 70.5

Tenney Thermal Shock Test Chamber

ModelWorkspace (cu ft)Workspace Width (in)Workspace Depth (in)Workspace Height (in)Exterior Width (in)Exterior Depth (in)Exterior Height (in)
TSJR 0.25 10.5 6 6.125 63 41 22
TS2.02.04B (Horizontal Model) 2 15 15 15 88 57 74
TS2.02.04B (Vertical Model) 2 15 15 15 89 72 58
TS2.02.10 (Horizontal Model) 2 15 15 15 88 57 74
TS2.02.10 (Vertical Model) 2 15 15 15 89 72 58
TS2.08.06B (Horizontal Model) 8 23 25 25 99 75 88
TS2.08.06B (Vertical Model) 8 25 23 25 97 89 75
TS2.08.30 (Horizontal Model) 8 23 25 25 99 75 88
TSD.08.06B (Horizontal Model) 8 23 25 25 156 88 72
TSD.08.30 (Horizontal Model) 8 23 25 25 185 80 83

Tenney WSP Thermal Shock Test Chamber

ModelWorkspace (cu ft)Workspace Width (in)Workspace Depth (in)Workspace Height (in)Exterior Width (in)Exterior Depth (in)Exterior Height (in)
WSP-109-MP3 2 15 15 16 50 46 92
WSP-109C-MP3 2 15 15 16 50 46 92