Compare Industrial Ovens

 

Blue M 146 Series Standard Mechanical Convection Oven

ModelWorkspace (cu ft)Workspace Width (in)Workspace Depth (in)Workspace Height (in)Exterior Width (in)Exterior Depth (in)Exterior Height (in)Low Temp.
(C)
High Temp.
(C)
DC-146 1.6 14 14 14 34 30 43 +15 above ambient 350
DC-206 4.2 20 18 20 40 34 49 +15 above ambient 350
DC-256 5.8 25 20 20 45 36 49 +15 above ambient 350
DC-296 9 25 25 25 50 36 74 +15 above ambient 350
DC-136 11 38 20 25 58 36 62 +15 above ambient 350
DC-336 11 25 20 38 45 36 75 +15 above ambient 350
DC-1506 20 37 25 37 58 42 75 +15 above ambient 350
DC-1406 24 48 24 36 68 40 73 +15 above ambient 350

Blue M 146 Series Inert Gas Mechanical Convection Oven

ModelWorkspace (cu ft)Workspace Width (in)Workspace Depth (in)Workspace Height (in)Exterior Width (in)Exterior Depth (in)Exterior Height (in)Low Temp.
(C)
High Temp.
(C)
DCI-146 Inert Gas Oven 1.6 14 14 14 20 18 20 +15 above ambient 316
DCI-206 Inert Gas Oven 4.2 20 18 20 40 34 57 +15 above ambient 316
DCI-256 Inert Gas Oven 5.8 25 20 20 45 36 57 +15 above ambient 316
DCI-296 Inert Gas Oven 9 25 25 25 45 36 66 +15 above ambient 316
DCI-136 Inert Gas Oven 11 38 20 25 58 36 71 +15 above ambient 316
DCI-336 Inert Gas Oven 24 25 20 38 45 36 84 +15 above ambient 316
DCI-1406 Inert Gas Oven 24 48 24 36 68 40 82 +15 above ambient 316

Blue M 146 Series Clean Room Mechanical Convection Oven

ModelWorkspace (cu ft)Workspace Width (in)Workspace Depth (in)Workspace Height (in)Exterior Width (in)Exterior Depth (in)Exterior Height (in)Low Temp.
(C)
High Temp.
(C)
DCC-146 Clean Room Oven 1.2 10.5 14 13.7 29 29.2 45 +15 above ambient 250
DCC-206 Clean Room Oven 3.4 16.5 18 19.7 35 33.2 51 +15 above ambient 250
DCC-256 Clean Room Oven 4.9 21.5 20 19.7 40 33.2 51 +15 above ambient 250
DCC-336 Clean Room Oven 9.4 21.5 20 37.7 40 34.6 77.2 +15 above ambient 250
DCC-1406 Clean Room Oven 21.6 43.8 23.7 35.7 63 38.6 75.2 +15 above ambient 250

Blue M Friction-AireĀ® Safety Oven

ModelWorkspace (cu ft)Workspace Width (in)Workspace Depth (in)Workspace Height (in)Exterior Width (in)Exterior Depth (in)Exterior Height (in)Low Temp.
(C)
High Temp.
(C)
HS-1002 1.3 14 17 12 37 33 48 20 150
HS-1004 1.3 14 17 12 37 33 48 20 260
HS-1202 5.2 25 20 20 42 39 63 20 150
HS-1204 5.2 25 20 20 42 39 63 20 260
HS-3802 13.7 38 25 25 57 44 68 20 150
HS-3804 13.7 38 25 25 57 44 68 20 260
HS-362 36 37 37 48 66 58 91 20 150

Blue M Class A Batch Oven

ModelWorkspace (cu ft)Workspace Width (in)Workspace Depth (in)Workspace Height (in)Exterior Width (in)Exterior Depth (in)Exterior Height (in)Low Temp.
(C)
High Temp.
(C)
DC-256A-FHP-1 5.8 25 20 20 49 37 62 +15C above ambient 316
DC-166A-FHP-1 16 24 24 48 55 45 86 +15C above ambient 316
DC-246A-FHP-1 24 36 24 48 67 45 86 +15C above ambient 316
DC-326A-FHP-1 32 48 24 48 79 45 86 +15C above ambient 316
DC-366A-FHP-1 36 36 36 48 67 54 86 +15C above ambient 316
DC-606A-FHP-1 60 36 48 60 80 69 96 +15C above ambient 316
DC-966A-FHP-1 96 48 48 72 92 69 108 +15C above ambient 316

Blue M ESP 400 Series Mechanical Convection Oven

ModelWorkspace Width (in)Workspace Depth (in)Workspace Height (in)Exterior Width (in)Exterior Depth (in)Exterior Height (in)Low Temp.
(C)
High Temp.
(C)
ESP 400 Series Oven 19 15 18 32 24 37 +10C above ambient 260

Blue M Batch Oven

ModelWorkspace (cu ft)Workspace Width (in)Workspace Depth (in)Workspace Height (in)Exterior Width (in)Exterior Depth (in)Exterior Height (in)Low Temp.
(C)
High Temp.
(C)
246 Standard 24 36 24 48 63 39 85 +15 above ambient 316
246 High Power 24 36 24 48 63 39 85 +15 above ambient 316
326 Standard 32 48 24 48 75 39 85 +15 above ambient 316
326 High Power 32 48 24 48 75 39 85 +15 above ambient 316
366 Standard 36 36 36 48 63 51 85 +15 above ambient 316
366 High Power 36 36 36 48 63 51 85 +15 above ambient 316
606 Standard 60 36 48 60 80 63 93 +15C above ambient 316
606 High Power 60 36 48 60 80 63 93 +15C above ambient 316
806 Standard 80 48 48 60 92 63 93 +15C above ambient 316
806 High Power 80 48 48 60 92 63 93 +15C above ambient 316
966 Standard 96 48 48 72 92 63 104 +15C above ambient 316
966 High Power 96 48 48 72 92 63 104 +15C above ambient 316

Blue M Ultra-Temp Standard Convection Oven

ModelWorkspace (cu ft)Workspace Width (in)Workspace Depth (in)Workspace Height (in)Exterior Width (in)Exterior Depth (in)Exterior Height (in)Low Temp.
(C)
High Temp.
(C)
CW-5580 Ultra Temp 1.6 14 14 14 44 32 61 +15C above ambient 704
CW-6680 Ultra Temp 4.2 20 18 20 52 36 67 +15C above ambient 704
CW-7780 Ultra Temp 5.8 25 20 20 55 38 67 +15C above ambient 704
CW-8880 Ultra Temp 11 38 20 25 77 39 72 +15C above ambient 704
CW-9980 Ultra Temp 24 48 24 36 91 45 77 +15C above ambient 704

Blue M Ultra-Temp Inert Gas High Temperature Oven

ModelWorkspace (cu ft)Workspace Width (in)Workspace Depth (in)Workspace Height (in)Exterior Width (in)Exterior Depth (in)Exterior Height (in)Low Temp.
(C)
High Temp.
(C)
IGF-6680 Inert Gas 4.2 20 18 20 52 36 67 +15C above ambient 593
IGF-7780 Inert Gas 5.8 25 20 20 55 38 67 +15C above ambient 593
IGF-8880 Inert Gas 11 38 20 25 77 39 72 +15C above ambient 593
IGF-9980 Inert Gas 24 48 24 36 91 45 77 +15C above ambient 593

Blue M Stacked Oven

ModelWorkspace (cu ft)Workspace Width (in)Workspace Depth (in)Workspace Height (in)Exterior Width (in)Exterior Depth (in)Exterior Height (in)Low Temp.
(C)
High Temp.
(C)
STL-05 5.8 25 20 20 52.3 49 74 +15C above ambient 316

Blue M Burn-In Oven

ModelWorkspace (cu ft)Workspace Width (in)Workspace Depth (in)Workspace Height (in)Exterior Width (in)Exterior Depth (in)Exterior Height (in)Low Temp.
(C)
High Temp.
(C)
9F (Horizontal) 9 25 25 25 41 28 85 +15C above ambient 300
9F (Vertical) 9 25 25 25 58 38 68 +15C above ambient 300
16F (Horizontal) 16.6 24 25 48 42 37 84 +15C above ambient 300
16F (Vertical) 16.6 48 25 24 83 37 58 +15C above ambient 300
32F (Horizontal) 33.3 48 25 48 66 37 84 +15C above ambient 300
32F (Vertical) 33.3 48 25 48 83 37 82 +15C above ambient 300